PN4120 PSA Nitrogen Plant Technical Specification | ||||||
lot | Item | Description /Specification | ||||
1 | Model/Place of Manufacture | PN4120 | ||||
2 | Nitrogen making principle | PSA Pressure swing adsorption PSA变压吸附(开放式结构) | ||||
3 | Application | Operation place | Indoor | |||
Environment | Ambient temperature | Min -5℃/Max 50℃/ design temperature37℃ | ||||
Ambient humidity | Min 40%RH Max90%RH | |||||
4 | Capacity | 120 | Nm3/hr | |||
5 | Nitrogen Gas Purity | ≥99.99 % Test at outlet of psa Nitrogen | ||||
6 | Nitrogen Purity Sensor | HT-TA261 1set | ||||
7 | Nitrogen Flowmeter | Japan SMC flowmeter 1 sets | ||||
8 | Inlet compress air pressure | 0.75 -0.99Mpa | ||||
9 | Inlet Oil Content | ≤0.001mg/m3 | ||||
10 | Residual dust | ≤0.01um | ||||
11 | Residual water | ≤0.069mg/m3 | ||||
12 | Air inlet atmospheric dew point | -15℃ | ||||
13 | Demand for clean compressed air | 10 | Nm3/min | Recommend Air compressor | 90Kw (12.6m3/min 10Bar ) or 75Kw(13.1m3/min 8Bar) | |
14 | Inlet Diameter | DN40 | ||||
15 | Outlet Diameter | DN25 | ||||
16 | Maximum inlet temperature | MAX 30 ℃ | ||||
17 | Allowable working pressure range | Min7.5Kgf / cm2 Max9.9Kgf / cm2 | ||||
18 | Carbon molecular sieve model/origin | CMS-240 | ||||
19 | The tower body pipe | 2 sets | ||||
20 | Air and nitrogen buffer tank | Piped storage tank | ||||
21 | Instrument Tank, silencer | PB Silencer ≤55dB(A) patent number:ZL 2015 2 0545860.3 | ||||
22 | Solenoid valve brand/origin | AirTAC | 7 sets | |||
23 | Pneumatic valve brand/origin | PB-Customized | 11 Sets (two for auto drain unqalified Gas) | |||
24 | Control System | Control Power Supply | 0.2 Kw/set 220V 50 HZ | |||
PLC | Mitsubishi core integrated screen /or Siemens S7-200 Smart | |||||
electrical box | built-in | 1 set | ||||
touch screen | Mitsubishi core integrated screen/ MCGS | |||||
25 | size LxWxH (mm) / Weight:(Kg) | About:2000*1300*2450mm 2600 kg | ||||
26 | Price | 含税含运费 交期20天 |
Working Principles for PSA Nitrogen Generator
Pressure swing adsorption(PSA)nitrogen generator is an automatic equipment that uses air as material,use carbon molecular sieve as adsorbent, pressure reduction desorption principle to adsorb oxygen from the air, thereby separating nitrogen.
Main Features for PSA Nitrogen Generator
- Raw material air is taken from nature. Nitrogen can be produced by supplying compressed air and power.
- Nitrogen purity can be adjusted conveniently and be produced by supplying compressed air
- The equipment is highly automated, produces gas quickly, and can be unattended. Nitrogen can be produced within 10-15 minutes of startup.
- The equipment process is simple, occupies a small area, consumes less energy and costs.
- Molecular sieves are filled by snowstorm method to avoid the pulverization of molecular sieves caused by avoid the pulverization of molecular sieves caused by high-pressure airflow impact and ensure the long-term use of molecular sieves.
- On-line inspection of imported analyzer with high access is simple, occupies a small area, consumes less energy,and costs.
Carbon Molecular Sieve
Our nitrogen generation process incorporates high-quality, high-density, and compact spring-loaded molecular sieves. These sieves are meticulously designed with top/bottom balance and are safeguarded by a dedicated pressure sensor, ensuring reliable and efficient performance.
For applications that demand a purity level below 99.99%, we predominantly employ CMS-240 molecular sieves. These sieves have been carefully selected for their exceptional ability to achieve the desired purity specifications.
In situations where an even higher purity level of 99.999% is required, we utilize CMS-260 molecular sieves in a single step. These advanced sieves have been specifically chosen to deliver unparalleled purity without the need for additional processes or stages.
Standard Features
- Siemens PLC
- Customized and improved domestic valves
- 7-inch LCD display
- Taiwan AirTAC solenoid valve
- Chengdu Jiuyin Nitrogen analyzer
- SMC flowmeter
- Professional brand molecular sieve
Optional Features
- Remote control system
- Better valve of brand Gemu, Burkert
- Dew point analyzer
- Import Molecular Sieve
- Italian ODE solenoid valve