PSA Oxygen Generator

SKU PB-05 to PB-150 Categories ,

Technical specification

1. Capacity Range : 1~150Nm3
2. Purity Range : 93% ± 3%
3. Outlet Pressure : 0~4 Bar 0~5.5Bar
4. Booster outlet pressure range : 150Bar or 200Bar
5. Service Life 5~7 years as long as regular maintainence

JLOX-500 series efficient oxygen molecular sieve is mainly used in pressure swing adsorption (PSA) oxygen production unit. It has the advantages of high oxygen purity, high oxygen production rate, fast adsorption rate and long service life. It is a good substitute for 5A(CaA) oxygen molecular sieve.
JLOX-500 products are mainly used in PSA industrial oxygen production and medical oxygen supply system.

 Powerbuilder PSA oxygen Generator Standard Model
Lots. Model Flow Rate Purity Air Compressor Power With Booster(KW) Cylinder Filling Capacity(40L/150Bar/H) PSA Size PSA weight
1 PB-5 5Nm3/h 93%±3%  7.5kw 1.1m3/min 12.8 Kw 1 1600*900*1900 600kg
2 PB-9 9Nm3/h 93%±3% 15Kw, 2.4m3/min 21.9 Kw 2 1700*1400*2250 880kg
3 PB-10 10Nm3/h 93%±3% 15Kw, 2.4m3/min 21.9 Kw 2 1700*1400*2250 900kg
4 PB-12 12Nm3/h 93%±3% 18.5Kw, 3m3/min 21.9 Kw 2 1700*1400*2250 950kg
5 PB-15 15Nm3/h 93%±3% 18.5Kw, 3m3/min 27.6 Kw 3 1800*1200*2250 1200kg
6 PB-18 18Nm3/h 93%±3% 22Kw, 3.7m3/min 34.0 Kw 3.6 1800*1200*2250 1500kg
7 PB-20 20Nm3/h 93%±3% 30Kw, 5.0m3/min 43.1 Kw 4 1800*1200*2250 1800kg
8 PB-25 25Nm3/h 93%±3% 30Kw, 5.0m3/min 43.1 Kw 5 1800*1200*2250 2000kg
9 PB-30 30Nm3/h 93%±3% 37Kw, 6.8m3/min 54.5 Kw 6 2000*1300*2250 2300kg
10 PB-40 40Nm3/h 93%±3% 45Kw, 8m3/min 62.8 Kw 8 2000*1300*2450 2500kg
11 PB-50 50Nm3/h 93%±3% 55Kw, 9.8 m3/min 76.3 Kw 10 2000*1400*2650 2900kg
12 PB-65 65 Nm3/h 93%±3% 75Kw,13.1 m3/min 101.0 Kw 13 2000*1400*2650 3300kg
13 PB-80 80Nm3/h 93%±3% 110Kw,20 m3/min 145.0 Kw 16 2500*1400*2900 5500kg
14 PB-90 90Nm3/h 93%±3% 132kw 23.2m³/min 180.7 Kw 18 2500*1400*2900 5800kg
15 PB-100 100 Nm3/h 93%±3% 160kw 28.2m³/min 214.4 Kw 20 2500*1400*2900 6200kg
16 PB-120 120Nm3/h 93%±3% 185kw 32.3m³/min 247.4 Kw 24 3000*2000*2900 7500kg
17 PB-150 150Nm3/h 93%±3% 200kw 35.6m³/min 263.4 Kw 30 3000*2000*3750 8500kg

 

Standard configurations
1. Siemens PLC
2. Customized and improved domestic valves
3. 7-inch LCD display
4. Domestic highest quality carbon molecular sieve
5. Taiwan Yadeke solenoid valve 6. Chengdu Jiuyin nitrogen analyzer
7. SMC flowmeter 8. Jalon molecular sieve

Optional configurations
1. Remote control system
2. Better valve of brand Gemu, Burkert
3. Dew point analyzer
4. UOP Zeolite Molecular Sieve
5. Italian ODE solenoid valve

Description

Working principle of PSA oxygen generator
Pressure swing adsorption(PSA) oxygen generator is an automatic equipment that uses air as material,use zeolite molecular sieve as adsorbent, pressure reduction desorption principle to adsorb oxygen from the air,thereby separating nitrogen and get Oxygen Gas.