Adsorption dryer BX series(no heat/slightly heat)

  1. Working Process of Heatless Regenerated Adsorption Dryer

BOLY heatless regenerated adsorption dryer uses PSA regeneration cycle to make

compressed air exchange via A and B drying cylinders full of adsorbent, i.e. when one

cylinder absorbs water vapor under high pressure (working pressure), the other one

analyzes resolve under low partial pressure (atmospheric pressure), and then switches

according to the set time.

  1. Working Process of Low-heat Regenerated Adsorption Dryer (LH)

BOLY low-heat regenerated adsorption dryer combines the advantages of pressure swing

adsorption and temperature swing adsorption, i.e. the water adsorbed by the adsorbent in

the adsorption process is completely removed through the heat diffusion of regenerated

gas (heated and dried air) and low pressure in the regeneration process.

BX0010 1.8 DN20 650 450 1700 0.51220 80 100
BX0020(LH) 2.8 DN20 700 450 1700 0.51220 100 120
BX0030(LH 3.8 DN25 900 480 1900 0.751220 1300 140
BX0040(LH 5.5 DN40 1100 750 1800 1.25/220 250 270
BX0060(LH 6.8 DN40 1100 750 1800 1.5/220 2800 300
BX0080(LH 8.8 DN50 1200 760 2100 2.0/220 450 480
BX0100(LH) 11.5 DN50 1200 760 2000 2.5/220 500 530
BXQ120(LH 14 DN65 1300 850 2200 3.0/220 550 580
BX0150(LH 16 DN65 1300 850 2100 3.751380 580 620
BX0200(LH) 22.8 DN80 1600 1000 2150 5.01380 860 900
BX0250(LH) 28.5 DN80 1600 1000 2350 6.251380 1200 1250
BX0300(LH) 35 DN80 1750 1100 2200 7.51380 1600 1700
BX0400(LH 45 DN100 1800 1100 2400 101380 1900 2000
BX0500(LH 55 DN100 2100 1100 2500 12.51380 2300 2500
BX0600(LH) 65 DN125 2400 1200 2700 151380 2800 3000
BX0800(LH) 85 DN150 2600 1300 2900 201380 3400 3800
BX1000(LH 105 DN150 3000 1500 3000 251380 4100 4500
BX1200(LH 120 DN200 3200 1600 3000 307380 4500 5000
BX1600(LH) 160 DN200 3800 1800 3000 401380 6000 6500
BX2000(LH) 200 DN250 4200 2000 3000 501380 7500 8000
The BX0005-BX2000 model is a traditional twin tower structure   (LH)is a micro-thermal adsorption dryer