Model | Motor power kW |
Exhaust pressure (bar) |
Volume flow (m²/min) |
Export size (inch】 |
Unit net weight (kg) |
Dimensions (L*W*H)mm |
|
AA6-08A-AM | 7.5 | 8 | 0.4~1.1 | Rp3/4 | 320 | 1100*700*1020 | |
10 | 0.4~1.0 | ||||||
13 | 0.3~0.8 | ||||||
AA6-11A-AM | 11 | 8 | 0.6~1.6 | Rp3/4 | 340 | 1100*700*1020 | |
10 | 0.6~1.4 | ||||||
13 | 0.5~1.2 | ||||||
AA6-15A-AM | 15 | B | 1.0~2.4 | Rc1-1/4 | 470 | 1350*830*1200 | |
10 | 0.8~2.1 | ||||||
13 | 0.8~2.0 | ||||||
AA6-18A-AM | 18.5 | 8 | 1.2~3.0 | Rc1-1/4 | 540 | 1350*830*1200 | |
10 | 0.9~2.4 | ||||||
13 | 0.7~1.8 | ||||||
AA6-22A-AM | 22 | 8 | 1.5~3.7 | Rc1-1/4 | 550 | 1350*830*1200 | |
10 | 1.2~3.0 | ||||||
13 | 1.2~2.9 | ||||||
AA6-30A-AM | 30 | 8 | 1.9~4.7 | Rp1-1/2 | 740 | 1450*950*1300 | |
10 | 1.5~3.7 | ||||||
13 | 1.4~3.6 | ||||||
AA6-37A-AM | 37 | 8 | 2.7~6.8 | Rp1-1/2 | 740 | 1450*950*1300 | |
10 | 1.9~4.7 | ||||||
13 | 1.8~4.6 | ||||||
AA6-45A-AM | 45 | 8 | 3.2~8.0 | DN50 | 1320 | 1900*1500*1600 | |
10 | 2.6~6.5 | ||||||
13 | 2.1~5.5 | ||||||
AA6-55A-AM | 55 | 8 | 3.9~9.8 | DN50 | 1350 | 1900*1500*1600 | |
10 | 3.1~7.7 | ||||||
13 | 2.6~6.5 | ||||||
AA6-75A-AM | 75 | 8 | 5.2~13.1 | DN50 | 1780 | 2500*1600*1700 | |
10 | 3.8~9.5 | ||||||
13 | 3.6~9.0 | ||||||
AA6-90A-AM | 90 | 8 | 6.7~16.8 | DN65 | 1940 | 2500*1600*1700 | |
10 | 5.0~12.6 | ||||||
13 | 4.6~11.6 | ||||||
AA6-110A-AM | 110 | 8 | 8.0~20.0 | DN80 | 3000 | 2980*1850*2020 | |
10 | 6.0~15.1 | ||||||
13 | 4.8~12,1 | ||||||
AA6-132A-AM | 132 | 8 | 9.3~23.2 | DN80 | 3170 | 2980*1850*2020 | |
10 | 7.6~19.0 | ||||||
13 | 6.2~15.4 | ||||||
AA6-160A-AM | 160 | 8 | 11.3~28.2 | DN100 | 3580 | 3280*1880*2120 | |
10 | 8.9~22.3 | ||||||
13 | 7.6~19.1 | ||||||
AA6-185A-AM | 185 | 8 | 12.9~32.3 | DN100 | 3900 | 3280*1880*2120 | |
10 | 10.6~26.5 | ||||||
13 | 8.7~21.8 | ||||||
AA6-200A-AM | 200 | 8 | 14.2~35.6 | DN100 | 4580 | 3450*2000*2150 | |
10 | 12.5~31.3 | ||||||
13 | 9.8~24.5 | ||||||
AA6-220A-AM | 220 | 8 | 15.4~38.4 | DN100 | 5800 | 3450*2000*2150 | |
10 | 13.4~33.5 | ||||||
13 | 11.3~28.2 | ||||||
AA6-250A-AM | 250 | 8 | 17.1~42.6 | DN125 | 6100 | 4000*2150*2250 | |
10 | 15.2~38.0 | ||||||
13 | 13.3~33.3 | ||||||
AA6-280A-AM | 280 | 8 | 18.8~47.0 | DN125 | 6900 | 4000*2150*2250 | |
10 | 17.1~42.6 | ||||||
13 | 15.1~37.8 | ||||||
AA6-315A-AM | 315 | 8 | 20.9~52.3 | DN125 | 7200 | 4000*2150*2250 | |
10 | 18.5~46.3 | ||||||
13 | 17.0~42.4 | ||||||
AA6-355A-AM | 355 | 8 | 26.0~65.0 | DN125 | 7900 | 4500*2150*2250 | |
10 | 20.7~51.7 | ||||||
13 | 18.4- 46.1 |
Note: All the above models can also be offered with Variable Speed Drive (VSD·The technical data is based on S01217&102151, suction temperature 20°C; relative humidity 60%; 5uction pressure
0.1MPa with testing tolerance :5%In addition to the above-mentioned models, please contact us for other options.Standard power source 50Hz/60Hz 380V/440V 3 phase. Please contact us for other power source.Water cooled model is available for models above 45kW.
Hanbell reserves the right to change the design without notice.